Detailed information of the scheme advanced in the BGCC meeting
1 | Scheme Name | Bagat Dakshin Das Para Sonaullah Sheikh's house going to Ashok Das's house, road plot soling. (ID: 338410)
|
BGCC Meeting |
2 | Allocated Financial Year and Allocation Sector | 2022-2023
LGSP, BBG |
|
3 | Estimated Cost | three lakh sixty three thousand two hundred forty (363240.00) Taka only. | |
4 | BGCC Meeting Date | 13 September 2022 | |
5 | Scheme Sector, Sub Sector | Communication Construction of pacca road | |
6 | Date of Ward Meetinig | 03 August 2022 12:00 AM | Meeting Tracker |
7 | Actual Cost(If Applicable) | three lakh forty nine thousand nine hundred fifty seven (349957.00) Taka only. | Scheme |
8 | Ward No. | 2 | |
9 | Name of President of Ward Committee | অশোক কুমার দাস | |
10 | Scheme Status | Done | |
11 | Quantity / number |
|
|
12 | Measurement of one (if Applicable) | 330 (Length: 165.00 Width: 2.43) | |
13 | Date of Work Order(If Applicable) | 24 November 2022 | |
14 | More than 25% of the total allocation? | Yes | |
15 | 30% selected by women? | Yes | |
16 | Has social security been guaranteed? | Yes | |
17 | Number of beneficiaries | Total: 650 (Man: 400; Woman: 250) |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS